Back to 1.3 Levels of Measurement

1.3 Exercise 2

Avg difficulty 2.5

the table shows the amount, in inches, of annual rainfall in a sample of towns.

Rainfall (inches) Frequency Relative frequency Cumulative relative frequency
2.95–4.97 6 6 50 \frac{6}{50} = 0.12 0.12
4.97–6.99 7 7 50 \frac{7}{50} = 0.14 0.12 + 0.14 = 0.26
6.99–9.01 15 15 50 \frac{15}{50} = 0.30 0.26 + 0.30 = 0.56
9.01–11.03 8 8 50 \frac{8}{50} = 0.16 0.56 + 0.16 = 0.72
11.03–13.05 9 9 50 \frac{9}{50} = 0.18 0.72 + 0.18 = 0.90
13.05–15.07 5 5 50 \frac{5}{50} = 0.10 0.90 + 0.10 = 1.00
Total = 50 Total = 1.00

From the table, find the percentage of rainfall that is less than 9.01 inches.

OpenStax Introductory Business Statistics 2e, 1.3 Levels of Measurement, exercise 2

AI Tutor

Adapted from Introductory Business Statistics 2e © 2023 Rice University. Licensed under CC BY 4.0. Source: Introductory Business Statistics 2e. Imported at revision 50ec917.