| School | Mid-Career Salary (in thousands) | Yearly Tuition |
| Princeton | 137 | 57,410 |
| Harvey Mudd | 135 | 62,817 |
| CalTech | 127 | 60,864 |
| US Naval Academy | 122 | 0 |
| West Point | 120 | 0 |
| MIT | 118 | 57,986 |
| Lehigh University | 118 | 59,930 |
| NYU-Poly | 117 | 58,168 |
| Babson College | 117 | 56,576 |
| Stanford | 114 | 56,169 |
Using the data to determine the linear-regression line equation with the outliers removed. Is there a linear correlation for the data set with outliers removed? Justify your answer.
OpenStax Introductory Statistics 2e, 12.6 Outliers, exercise 18