A side-by-side stem-and-leaf plot allows a comparison of the two data sets in two columns. In a side-by-side stem-and-leaf plot, two sets of leaves share the same stem. The leaves are to the left and the right of the stems. the table and the table show the ages of presidents at their inauguration and at their death. Construct a side-by-side stem-and-leaf plot using these data.
| President | Age | President | Age | President | Age |
| Washington | 57 | Lincoln | 52 | Hoover | 54 |
| J. Adams | 61 | A. Johnson | 56 | F. Roosevelt | 51 |
| Jefferson | 57 | Grant | 46 | Truman | 60 |
| Madison | 57 | Hayes | 54 | Eisenhower | 62 |
| Monroe | 58 | Garfield | 49 | Kennedy | 43 |
| J. Q. Adams | 57 | Arthur | 51 | L. Johnson | 55 |
| Jackson | 61 | Cleveland | 47 | Nixon | 56 |
| Van Buren | 54 | B. Harrison | 55 | Ford | 61 |
| W. H. Harrison | 68 | Cleveland | 55 | Carter | 52 |
| Tyler | 51 | McKinley | 54 | Reagan | 69 |
| Polk | 49 | T. Roosevelt | 42 | G.H.W. Bush | 64 |
| Taylor | 64 | Taft | 51 | Clinton | 47 |
| Fillmore | 50 | Wilson | 56 | G. W. Bush | 54 |
| Pierce | 48 | Harding | 55 | Obama | 47 |
| Buchanan | 65 | Coolidge | 51 |
| President | Age | President | Age | President | Age |
| Washington | 67 | Lincoln | 56 | Hoover | 90 |
| J. Adams | 90 | A. Johnson | 66 | F. Roosevelt | 63 |
| Jefferson | 83 | Grant | 63 | Truman | 88 |
| Madison | 85 | Hayes | 70 | Eisenhower | 78 |
| Monroe | 73 | Garfield | 49 | Kennedy | 46 |
| J. Q. Adams | 80 | Arthur | 56 | L. Johnson | 64 |
| Jackson | 78 | Cleveland | 71 | Nixon | 81 |
| Van Buren | 79 | B. Harrison | 67 | Ford | 93 |
| W. H. Harrison | 68 | Cleveland | 71 | Reagan | 93 |
| Tyler | 71 | McKinley | 58 | ||
| Polk | 53 | T. Roosevelt | 60 | ||
| Taylor | 65 | Taft | 72 | ||
| Fillmore | 74 | Wilson | 67 | ||
| Pierce | 64 | Harding | 57 | ||
| Buchanan | 77 | Coolidge | 60 |
OpenStax Statistics, 2.1 Stem-and-Leaf Graphs (Stemplots), Line Graphs, and Bar Graphs, exercise 4