In exercises 3-18, complete the following:
How many voters voted in this election?
How many votes are needed for a majority?
Find the winner under the plurality method.
Find the winner under the Instant Runoff Voting method.
Find the winner under the Borda Count Method.
Find the winner under Copeland's method.
A Washington county commissioner's race has five candidates, K, L, M, N, O. The votes are:
| Number of voters | 22 | 19 | 13 | 26 | 14 | 5 | 17 | 11 |
|---|---|---|---|---|---|---|---|---|
| 1st choice | K | M | K | O | L | L | N | N |
| 2nd choice | M | L | L | K | N | K | O | L |
| 3rd choice | L | N | N | N | M | O | K | K |
| 4th choice | N | O | M | L | K | M | M | O |
| 5th choice | O | K | O | M | O | N | L | N |
Lee et al., Math in Society, §5.2 Voting Methods, Exercise 17