In exercises 3-18, complete the following:
How many voters voted in this election?
How many votes are needed for a majority?
Find the winner under the plurality method.
Find the winner under the Instant Runoff Voting method.
Find the winner under the Borda Count Method.
Find the winner under Copeland's method.
A Clackamas county commissioner's race has five candidates, P, Q, R, S, T. The votes are:
| Number of voters | 31 | 16 | 29 | 52 | 16 | 18 | 11 | 13 | 12 |
|---|---|---|---|---|---|---|---|---|---|
| 1st choice | R | R | P | Q | T | T | S | S | S |
| 2nd choice | S | Q | R | S | Q | S | T | Q | P |
| 3rd choice | T | T | T | R | S | Q | R | T | R |
| 4th choice | P | S | Q | T | P | R | P | R | T |
| 5th choice | Q | P | S | P | R | P | Q | P | Q |
Lee et al., Math in Society, §5.2 Voting Methods, Exercise 18